| |
|
| Intro: Start on main vocals (approx 26 seconds from start) |
|
|
| Available from: www.amazon.co.uk @ £3.98 |
|
|
|
1–9 | Side. Coaster-Step. Step Pivot-Turn. Sweep. Weave. Side-Rock-Cross |
|
1–2&3 | Step Left to side, Right Coaster-Step |
|
4&5& | Step fwd on Left, Pivot 1/2 turn Right (6:00), 1/2 turn Right (12:00) step back on Left, Sweep Right |
|
6&7 | Right Weave (behind-side-cross) |
|
8&1 | Rock Left to side, Recover weight to Right, Cross Left over Right |
|
|
|
10-17 | Turn-Turn-Turn. Shuffle. Mambo-Rock, Sweep. Sailor-Turn |
|
2&3 | 1/4 Turn L step back on Right (9.00), 1/2 Turn Left step forward on Left (3.00), 1/2 Turn L step back on Right (9.00) |
|
4&5 | Shuffle forward L-R-L |
|
| *** RESTART HERE ON WALL 9 ON COUNT 5 *** |
|
6&7& | Rock fwd on Right, Recover weight to Left, Step Right in place, Sweep Left |
|
8&1 | Sailor Step 1/2 Turn Left (3.00) Step diagonal Left |
|
| *** RESTART HERE ON WALL 4 ON COUNT 1*** |
|
|
|
18-25 | Cross-Rock-Side. Rock-Recover-Turn. Step-Pivot-Step. Rock-Recover-Turn |
|
2&3 | Cross-Rock Right over Left, Recover weight to Right, Step Right to Side |
|
4&5 | Rock Left behind Right, Recover weight to Right, 1/4 turn Left (12:00) Step fwd on Left |
|
6&7 | Step fwd on Right, Pivot 1/2 turn Left (6:00), Step fwd on Right |
|
8&1 | Rock fwd on Left, Recover weight to Right, 1/4 turn Left (3:00), Step Left to side |
|
|
|
26-32 | Cross-Unwind-Cross, Side-Rock-Cross. Side-Rock-Cross. Side-Rock-Turn |
|
2&3 | Cross Right over Left, Unwind 1/2 turn Left (9:00), Cross Right over Left |
|
4&5 | Rock Left to side, Recover weight to Right, Cross Left over Right |
|
6&7 | Rock Right to side, Recover weight to Left, Cross Right over Left |
|
8& | Rock Left to side, 1/4 turn Right (12:00) Recover weight fwd on Right |
|
(1) | 1/4 turn Right (3:00) in preparation to start wall 2 by Stepping Left to side |
|
|
|
|
| TAG: At the END of wall 10: Sway L-R (12:00) |
|
|
| ENDING: Start last wall (6:00) dance count 1-9 (section 1) then: 1/4 Turn, 1/4 Turn, Cross Right over Left (12:00)
|
 |