| |
|
| |
|
1-8 | Walk, Walk, Kick-Ball-Cross - Brush-Hitch-Cross, Coaster Cross |
|
1–2 | Walk forward on Right; Walk forward on Left |
|
3&4 | Kick Right forward to the right diagonal (facing R diag.); Step back onto ball of Right; Step Left over right moving slightly back like a lock |
|
5&6 | Brush ball of Right forward; Small hitch with the Right knee; Cross Right over left (squaring to 12 o’clock) |
|
7&8 | Step back on Left; Step Right next to left; Cross Left in front of right |
|
|
|
9-16 | 1/4 Turn Touch, Step, Touch, Step - Traveling Boogie Swivels |
|
1–2 | Turn ¼ right touching right toe to right diagonal body facing R diag.; Step Right in place (squaring to 3 o’clock) |
|
3–4 | Touch Left toe to left diagonal body facing L diag.; Step Left in place (squaring to 3 o’clock) |
|
5&6 | Swivel on ball of left, touch right toe to right diagonal body facing R diag. (both toes point to R); |
|
| Step Right in place; Swivel on ball of right, step Left side left, toes pointing left, knees slightly bent, body facing L diag. |
|
7&8 | Swivel on ball of left, touch right toe to right diagonal body facing R diag. (both toes point to R); |
|
| Step Right in place; Swivel on ball of right, step Left side left, toes pointing left, knees slightly bent, body facing L diag. |
|
|
|
17-24 | Right Sailor Step, Left Sailor 1/2 Turn - 2 Hip Walks |
|
1&2 | Step Right behind left; Step Left next to right; Step Right side right |
|
3&4 | Step Left behind right; Turn ½ left stepping Right next to left; Step Left slightly forward (facing 9 o’clock) |
|
5&6 | Touch Right toe forward with a forward right hip bump; Keeping right toe forward return weight to Left hip (&); Step onto Right in place |
|
7&8 | Touch Left toe forward with a forward left hip bump; Keeping left toe forward return weight to Right hip (&); Step onto Left in place |
|
|
|
25-32 | Rock, Return, Triple 1/2 Turn Right - Rock, Return, Triple 1/2 Ball Cross |
|
1–2 | Rock forward onto Right foot; Return weight onto Left in place |
|
3&4 | Turn ½ right stepping Right forward; Step Left next to right; Step right forward |
|
5&6 | Rock forward onto Left foot; Return weight onto Right in place |
|
7&8 | Turn ½ left stepping Left forward; Step ball of Right side right; Step Left over right |
|
|
|
33-40 | Side Touch With Knee Pops, Ball Cross - Repeat |
|
Note: | In the next 8 counts “Knee Pop” indicates a gentle straightening of the leg. |
|
&1-3 | Step Right side right; Touch Left toe to left diagonal body facing L diag (L leg should be straight); Left knee pop; Left knee pop |
|
&4 | Step ball of Left slightly back; Step Right over left squaring body |
|
&5-7 | Step left side left; Touch Right toe to right diagonal body facing R diag (R leg should be straight); Right knee pop; Right knee pop |
|
&8 | Step ball of Right slightly back; Step Left over right squaring body |
|
|
|
41-48 | Vaudvilles – Paddle Full Turn Left |
|
&1&2 | Step Right side right; Touch Left toe to left diagonal; Step ball of Left slightly back; Cross Right over left |
|
&3&4 | Step Left side left; Touch Right toe to right diagonal; Step ball of Right slightly back; Step Left in front of right |
|
&5&6 | Step ball of Right side right; Turn ¼ left stepping onto Left; Repeat |
|
&7&8 | Step ball of Right side right; Turn ¼ left stepping onto Left; Repeat |
|
|
|
|
| TAG: Following the first repetition of the dance, repeat the last 16 counts (33-48). You will be facing the 9 o’clock wall when you start the second repetition. At the end of the song, finish the paddle turn facing the front. |
|
|
| Repeat |
|
|
| Jo Thompson Szymanski jo.thompson@comcast.net |
|
|
| Michele Burton mburtonmb@sbcglobal.net / Michael Barr mbarr@saber.net
|
 |