| |
|
| Phrased: ABC, ABC, BC, Tag, B, B- (49-64), C , A, A |
|
|
| Intro: Weight starts on left foot, as you count out 5-6-7-8 before the lyrics - Stomp right foot, Stomp left foot on counts 7-8 |
|
|
|
|
| Part A |
|
|
| Step Forward, Kick, Step Back, Coaster Step |
|
1-2 | Step right ft fwd (1), left ft fwd (2) |
|
3-4 | Step right ft fwd (3), kick left ft fwd (4) |
|
5-6 | Step left ft back (5), right ft back (6) |
|
7&8 | Step left ft back (7), step right ft next to left (&), step left ft fwd (8) |
|
|
|
|
| Point Crosses, Right Kick-Ball-Change, Heel, Hitch |
|
9-10 | Touch/Point right toe to right side (1), cross right ft over left ft (2) |
|
11-12 | Touch/Point left toe to left side (3), cross left ft over right ft (4) |
|
13&14 | Kick right ft fwd (5), step right ft home (&), step left ft home (6) |
|
15-16 | Dig/Touch right heel fwd (7), hitch right knee up (8) |
|
|
|
|
| Rock, Recover, Full Turn Right, Rock, Recover, Coaster Step |
|
17-18 | Rock right ft fwd (1), recover on left ft (2) |
|
19&20 | Step 1/2 turn to the right on right ft (3), step 1/4 turn to the right on left (&), step 1/4 turn to the right on right ft (4) |
|
21-22 | Rock left ft fwd (5), recover on right ft (6) |
|
23&24 | Step left ft back (7), step right ft next to left (&), step left ft fwd (8) |
|
|
|
|
| Monterey Turn X2 |
|
25-26 | Touch/Point right toe to right side (1), pivot 1/2 turn right on left ft & take weight right (2) |
|
27-28 | Touch left toe to left side (3), step back next to right take weight (4) (facing 6:00) |
|
29-30 | Touch/Point right toe to right side (5), 1/2 turn right on left ft & take weight right (6) |
|
31-32 | Touch left toe to left side (7), step back next to right take weight (8) (facing 12:00) |
|
|
|
|
| Slide Forward, Bumps, Full Turn Back Left |
|
33-34 | Slide fwd right slightly diagonal (facing 11:00) (1), drag left ft and touch next to right (2) |
|
35&36& | Bump hips back (3), fwd (&), back (4), fwd (&) |
|
37-38 | Step to left side on left 1/4 turning left (5), step to right side on right ft 1/4 turning left (6) |
|
39-40 | Step back on left ft 1/4 turning left (7), step back on right ft ¼ turning left (8) (facing 12:00) |
|
|
|
|
| Slide Backwards, Bumps, Full Turn Forward Right |
|
41-42 | Slide left ft back slightly diagonal (facing 11:00) (1), drag right ft and touch next to left (2) |
|
43&44& | Bump hips fwd (3), back (&), fwd (4), back (&) |
|
45-46 | Step fwd on right 1/4 turn right (5), step left to left side ¼ turning right (6) |
|
47-48 | Step right to right side 1/4 turning right (7), step fwd on left ¼ turning right (8) (facing 12:00) |
|
|
|
|
| Part B |
|
|
| Step, Heel Splits, Sugarfoots |
|
1&2 | Stomp right heel next to left toe (1) Split heels out (&) Bring heels in weighting right (2) |
|
3&4 | Stomp left heel next to right toe (3) Split heels out (&) Bring heels in weighting left (4) |
|
5&6 | Touch right toe to left instep, touch right heel to left instep, step right slightly fwd |
|
7&8 | Touch left toe to right instep, touch left heel to right instep, step left slightly fwd |
|
|
| Option: |
|
&5-6 | Step left ft home (&), dig/touch right heel diagonally fwd or tap right toe next to left ft (5), dig/touch right heel diagonally fwd or tap right toe next to left ft (6) |
|
&7-8 | Step right ft home (&), dig/touch left heel diagonally fwd or tap left toe next to right ft (7), dig/touch left heel diagonally fwd or tap left toe next to right ft (8) |
|
|
|
|
| Stomp, Kick, Shuffle Back, Stomp, Kick, Rock, Recover |
|
9-10 | Stomp right ft (1), kick right ft fwd (2) |
|
11&12 | Step right ft back (3), step left ft next to right (&), step right ft back (4) |
|
13-14 | Stomp left ft (5), kick left ft fwd (6) |
|
15-16 | Rock back slightly on the ball of left ft (7), recover on right ft (8) |
|
|
|
|
| Rock, Recover, Full Turn Left, Rock, Recover, Coaster Step |
|
17-18 | Rock left ft fwd (1), recover on right ft (2) |
|
19&20 | Step 1/2 turn to the left on left ft (3), step 1/4 turn to the left on right (&), step 1/4 turn to the left on left ft (4) |
|
21-22 | Rock right ft fwd (5), recover on left ft (6) |
|
23&24 | Step right ft back (7), step left ft next to right (&), step right ft fwd (8) |
|
|
|
|
| Slide Step Left, Touch, Right Sailor, Vine Right With 1/4 Turn Right, Rock, Recover |
|
25-26 | Big slide left ft to left (1), drag right ft and touch right next to left (2) |
|
27&28 | Step right ft behind left ft (3), step left ft in place (&), step right ft to right side (4) |
|
29-30 | Step left behind right (5), step 1/4 turn right stepping right ft fwd (6) (facing 3:00) |
|
31-32 | Rock left fwd (7), recover on right ft (8) |
|
|
|
|
| Full Turn Left Rolling Shuffles, Rock/Lunge Back, Step, Shuffle Forward |
|
33&34 | Step 1/4 turn left on left ft (1), step right ft next to left (&), step 1/4 turn left stepping left ft fwd (2) (facing 9:00) |
|
35&36 | Step 1/4 turn left on right ft (3), step left ft next to right (&), turn 1/4 to the left stepping right ft back (4) (facing 3:00) |
|
37-38 | Rock/Lunge back onto left ft (AST) allowing right ft to release in a fwd kick (5), step down onto right ft (6) |
|
39&40 | Shuffle fwd left (7), right (&), left (8) |
|
|
|
|
| Steps, Shuffle, Rock, Recover, Shuffle Left With 1/4 Turn Left |
|
41-42 | Step right ft to right side (1), step left ft behind right (2) |
|
43&44 | Step right ft to right side (3), step left ft together (&), step right ft to right side (4) |
|
45-46 | Rock left over right (5), recover on right ft (6) |
|
47&48 | Step 1/4 turn left stepping left ft fwd (7), step right together (&), step left ft fwd (8) (facing 12:00) |
|
|
|
|
| Heel Switches: Right Side Lead, Switch, Left Side Lead |
|
49&50 | Dig/Touch right heel diagonally fwd (1), step right ft next to left (&), dig/touch left heel diagonally fwd (2) |
|
&51-52& | Step left ft next to right (&), dig/touch right heel fwd (3), dig/touch right heel fwd (4), step right ft next to left (&) |
|
53&54 | Dig/Touch left heel diagonally fwd (5), step left ft next to right (&), dig/touch right heel diagonally fwd (6) |
|
&55-56 | Step right ft next to left (&), dig/touch left heel fwd (7), dig/touch left heel fwd (8) |
|
|
|
|
| Step, Rock, Recover, Step, Rock, Recover, Toe Touches, Stomps |
|
57-58& | Step left ft to left side (1), rock right ft behind left (2), recover weight to left (&) |
|
59-60& | Step right ft to right side (3), rock left ft behind right (4), recover weight to right (&) |
|
61&62& | Touch/Point left toe to left side (5), step left ft home (&), touch/point right toe to right side (6), step right ft home (&) |
|
63-64 | Stomp left ft home (7), stomp/step left ft home (8) |
|
|
|
|
| Part C |
|
|
| Jazz Box With 1/4 Turn Right X2 |
|
1-2 | Cross right over left (1), step left ft back (2) |
|
3-4 | Step 1/4 turn right stepping right ft fwd (3), step left together (4) (facing 3:00) |
|
5-6 | Cross right over left (5), step left ft back (6) |
|
7-8 | Step 1/4 turn right stepping right ft fwd (7), step left together (8) (facing 6:00) |
|
|
|
|
| Out, Out, Stomps |
|
9-10 | Step right ft out to right side (1), step left ft out to left side (2) |
|
11-12 | Stomp right ft home (3), stomp left ft home (4) |
|
|
|
|
| TAG: When the lyrics say, "This towns gonna make some noise, everybody, make some noise" |
|
|
| Step 1/4 Turn X2, Holds |
|
1-2 | Step right ft fwd (1), turn 1/4 left pivoting on left ft (2) |
|
3-4 | Step right ft fwd (3), turn 1/4 left pivoting on left ft (4) |
|
5-8 | Hold for 4 counts (5-6-7-8) (you will be facing the 12:00 wall, have fun with the crowd on these counts)
|
 |